Infrastructure Details

ROOM NUMBER LENGTH BREADTH
CLASS ROOM 21 25 20
COMPOSITE SCIENCE LAB 1 32 20
MATHEMATICS LAB 1 25 20
COMPUTER LAB 1 42.9 20
LIBRARY 1 53.6 20
PRINCIPLE OFFICE 1 32.5 20
RECEPTION 1 32.9 32.9
STAFF ROOM 1 34 20
EXAMINATION RECORD ROOM 1 16 12
FIRST AID ROOM 1 16 12
SPORTS ROOM 1 16 12
MUSIC ROOM 1 16 12
MANAGEMENT ROOM 1 25 20
STORE ROOM 3 20 18
ACTIVITY ROOM 1 69 20
COUNSELOR ROOM 1 25 20
CONFERENCE ROOM 1 25 20
ACCOUNT OFFICE 1 18 20
SERVER ROOM 1 12 13
VACANT CLASS ROOM 4 25 20
WASH ROOM BOYS 6 20 14
WASH ROOM URINALS FOR BOYS 24
WASH ROOM GIRLS 6 20 14
WASH ROOM FOR PHYSICALLY HANDICAPPED 2 20 14
WASH ROOM STAFF 4 7.6 13.6